DATUM | DAG | DISCIPLINE | PAARD | PONY | OPMERKINGEN |
15-12-2024 | ZO | Springen | 0.30-1.10 | 0.30-1.10 | |
21-12-2024 | ZA | Dressuur | BB - ZZL | BB - Z2 | |
22-12-2024 | ZO | Dressuur | BB - ZZL | BB - Z2 | |
26-12-2024 | DO | Kerstspringen | 0.30-1.10 | 0.30-1.10 | |
05-01-2025 | ZO | Springen | 0.30-1.10 | 0.30-1.10 | |
18-01-2025 | ZA | Dressuur | BB - ZZL | BB - Z2 | |
19-01-2025 | ZO | Dressuur | BB - ZZL | BB - Z2 | |
02-02-2025 | ZO | Springen | 0.30-1.10 | 0.30-1.10 | |
15-02-2025 | ZA | Dressuur | BB - ZZL | BB - Z2 | |
16-02-2025 | ZO | Dressuur | BB - ZZL | BB - Z2 | |
02-03-2025 | ZO | Springen | 0.30-1.10 | 0.30-1.10 | |
15-03-2025 | ZA | Dressuur | BB - ZZL | BB - Z2 | |
16-03-2025 | ZO | Dressuur | BB - ZZL | BB - Z2 | |
29-03-2025 | ZA | Springen | BB0.70 -1.35 | Outdoor! | |
30-03-2025 | ZO | Springen | 0.30-1.00 | 0.30-1.30 | |
02-04-2025 | WO | Springen | BB0.70-1.35 | ||
05-04-2025 | ZA | Dressuur | BB-ZZL | BB-Z2 | |
06-04-2025 | ZO | Dressuur | BB-ZZL | BB-Z2 | |
16-04-2025 | WO | Springen | BB0.70-1.40 | ||
26-04-2025 | ZA | Springen | BB0.70-1.35 | ||
27-04-2025 | ZO | Springen | 0.30-1.00 | 0.30-1.30 | |
30-04-2025 | WO | Springen | BB0.70-1.40 | ||
07-05-2025 | WO | Springen | BB0.70-1.35 | ||
10-05-2025 | ZA | Dressuur | BB-ZZL | BB-Z2 | |
11-05-2025 | ZO | Dressuur | |||
21-05-2025 | WO | Springen | BB0.70-1.40 | ||
24-05-2025 | ZA | Springen | BB0.70-1.35 | ||
25-05-2025 | ZO | Springen | 0.30-1.35 | ||
31-05-2025 | ZA | Springen | 0.30-1.00 | 0.30-1.30 |
© 2025 www.johanlaseur.nl - Powered by Shoppagina.nl