DATUM | DAG | DISCIPLINE | PAARD | PONY | OPMERKINGEN |
26-12-2022 | MA | Springen | 0.50 t/m 1.10 | 0.30 t/m 1.00 | Kerst Springen! |
08-01-2023 | ZO | Springen | BB-1.35 | 0.30-1.30 | |
05-02-2023 | ZO | Springen | BB-1.35 | 0.30-1.30 | |
05-03-2023 | ZO | Springen | BB-1.35 | 0.30-1.30 | |
18-03-2023 | ZA | Dressuur | ? t/m LT | Z1-Z2 | |
19-03-2023 | ZO | Dressuur | BB t/m ZZL | BB t/m Z2 | |
01-04-2023 | ZA | Springen | 0.70 t/m 1.35 | ||
02-04-2023 | ZO | Springen | 0.50 t/m 1.10 | 0.30 t/m 1.30 | |
05-04-2023 | WO | Springen | 0.50 t/m 1.35 | ||
15-04-2023 | ZA | Dressuur | BB t/m ZZL | BB t/m Z2 | |
16-04-2023 | ZO | Dressuur | ? t/m LT | ||
19-04-2023 | WO | Springen | 0.50 t/m 1.40 | ||
29-04-2023 | ZA | Springen | 0.50 t/m 1.35 | ||
30-04-2023 | ZO | Springen | 0.50 t/m 1.10 | 0.30 t/m 1.30 | |
10-05-2023 | WO | Springen | 0.50 t/m 1.35 | ||
13-05-2023 | ZA | Dressuur | ? t/m LT | ||
14-05-2023 | ZO | Dressuur | BB t/m ZZL | BB t/m Z2 | |
24-05-2023 | WO | Springen | 0.50 t/m 1.40 | ||
27-05-2023 | ZA | Springen | 0.50 t/m 1.35 | ||
28-05-2023 | ZO | Springen | 0.50 t/m 1.10 | 0.30 t/m 1.30 | |
07-06-2023 | WO | Springen | 0.50 t/m 1.35 | ||
10-06-2023 | ZA | Dressuur | BB t/m ZZL | BB t/m Z2 | |
11-06-2023 | ZO | Dressuur | ? t/m LT | ||
21-06-2023 | WO | Springen | 0.50 t/m 1.40 | ||
24-06-2023 | ZA | Springen | 0.50 t/m 1.35 | ||
25-06-2023 | ZO | Springen | 0.50 t/m 1.10 | 0.30 t/m 1.30 | |
08-07-2023 | ZA | Dressuur | ? t/m LT | ||
09-07-2023 | ZO | Dressuur | BB t/m ZZL | BB t/m Z2 | |
12-07-202 | WO | Springen | 0.50 t/m 1.35 | ||
19-07-2023 | WO | Springen | 0.50 t/m 1.40 | ||
22-07-2023 | ZA | Springen | 0.50 t/m 1.35 | ||
23-07-2023 | ZO | Springen | 0.50 t/m 1.10 | 0.30 t/m 1.30 | |
05-08-2023 | ZA | Dressuur | BB t/m ZZL | BB t/m Z2 | |
06-08-2023 | ZO | Dressuur | ? t/m LT | ||
09-08-2023 | WO | Springen | 0.50 t/m 1.35 | ||
19-08-2023 | ZA | Springen | 0.50 t/m 1.35 | ||
20-08-2023 | ZO | Springen | 0.50 t/m 1.10 | 0.30 t/m 1.30 | |
23-08-2023 | WO | Springen | 0.50 t/m 1.40 | ||
02-09-2023 | ZA | Dressuur | ? t/m LT | ||
03-09-2023 | ZO | Dressuur | BB t/m ZZL | BB t/m Z2 | |
06-09-2023 | WO | Springen | 0.50 t/m 1.35 | ||
16-09-2023 | ZA | Springen | 0.50 t/m 1.35 | ||
17-09-2023 | ZO | Springen | 0.50 t/m 1.10 | 0.30 t/m 1.30 | |
20-09-2023 | WO | Springen | 0.50 t/m 1.40 | ||
30-09-2023 | ZA | Dressuur | BB t/m ZZL | BB t/m Z2 | |
01-10-2023 | ZO | Dressuur | ? t/m LT | ||
28-10-2023 | ZA | Dressuur | ? t/m LT |
© 2023 www.johanlaseur.nl - Powered by Shoppagina.nl