DATUM | DAG | DISCIPLINE | PAARD | PONY | OPMERKINGEN |
06-09-2023 | WO | Springen | 0.50 - 1.35 | ||
16-09-2023 | ZA | Springen | 0.50 - 1.35 | ||
17-09-2023 | ZO | Springen | 0.50 - 1.10 | 0.30 - 1.30 | |
30-09-2023 | ZA | Dressuur | BB - ZZL | BB - Z2 | |
01-10-2023 | ZO | Dressuur | ? - LT | ||
15-10-2033 | ZO | Springen | 0.50 - 1.35 | 0.30-1.30 | |
28-10-2023 | ZA | Dressuur | ? - LT | ||
29-10-2023 | ZO | Dressuur | BB - ZZL | BB - Z2 | |
12-11-2023 | ZO | Springen | 0.50-1.35 | 0.30-1.30 | |
10-12-2023 | ZO | Springen | 0.50-1.35 | 0.30-1.30 | |
26-12-2023 | DI | Springen | 0.50-1.35 | 0.30-1.30 | KERSTSPRINGEN! |
07-01-2024 | ZO | Springen | 0.50-1.35 | 0.30-1.30 | |
04-02-2024 | ZO | Springen | 0.50-1.35 | 0.30-1.30 | |
03-03-2024 | ZO | Springen | 0.50-1.35 | 0.30-1.30 | |
16-03-2024 | ZA | Dressuur | ? - LT | ||
17-03-2024 | ZO | Dressuur | BB - ZZL | BB - Z2 | |
30-03-2024 | ZA | Springen | 0.70-1.35 | ||
31-03-2024 | ZO | Springen | 0.50-1.10? | 0.30-1.30 |
© 2023 www.johanlaseur.nl - Powered by Shoppagina.nl